Ships within 1 week
Shipping Zones | Shipping Charges(tax included) | Order price range(excluding tax) |
|---|---|---|
| Hokkaido | ¥2,354 | Greater than or equal to ¥0 |
| ¥1,100 | ¥26,200 or greater | |
| Aomori, Akita, Iwate, Miyagi, Yamagata, Fukushima | ¥1,221 | Greater than or equal to ¥0 |
| ¥0 | ¥26,200 or greater | |
| Ibaraki, Tochigi, Gunma, Saitama, Chiba, Kanagawa, Tokyo, Yamanashi, Niigata, Nagano | ¥858 | Greater than or equal to ¥0 |
| ¥0 | ¥26,200 or greater | |
| Toyama, Ishikawa, Fukui, Shizuoka, Aichi, Mie, Gifu, Fukuoka, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, Kagoshima | ¥847 | Greater than or equal to ¥0 |
| ¥0 | ¥26,200 or greater | |
| Kyoto, Osaka, Shiga, Nara, Wakayama, Hyogo, Okayama, Hiroshima, Yamaguchi, Tottori, Shimane | ¥748 | Greater than or equal to ¥0 |
| ¥0 | ¥26,200 or greater | |
| Kagawa, Tokushima, Ehime, Kochi | ¥583 | Greater than or equal to ¥0 |
| ¥0 | ¥26,200 or greater | |
| Okinawa | ¥2,068 | Greater than or equal to ¥0 |
| ¥1,100 | ¥26,200 or greater |
● The total amount of the product is 26,200 yen excluding tax or more, and the shipping fee will be borne by us (excluding Hokkaido and Okinawa prefectures). If the fare is less than 26,200 yen, a separate fare will be charged.
Ships within 1 week
4 case(s)
8%
Ships within 1 week
4 case(s)
8%
Ships within 1 week
3 case(s)
8%