Ships within 1 week
Shipping Zones | Shipping Charges(tax included) | Order price range(excluding tax) |
|---|---|---|
| Hokkaido | ¥2,100 | Greater than or equal to ¥0 |
| ¥0 | ¥40,000 or greater | |
| Aomori, Akita, Iwate, Miyagi, Yamagata, Fukushima | ¥1,600 | Greater than or equal to ¥0 |
| ¥0 | ¥40,000 or greater | |
| Niigata, Nagano | ¥1,400 | Greater than or equal to ¥0 |
| ¥0 | ¥40,000 or greater | |
| Ibaraki, Tochigi, Gunma, Saitama, Chiba, Kanagawa, Tokyo, Yamanashi, Toyama, Ishikawa, Fukui, Shizuoka, Aichi, Mie, Gifu | ¥1,200 | Greater than or equal to ¥0 |
| ¥0 | ¥40,000 or greater | |
| Kyoto, Osaka, Shiga, Nara, Wakayama, Hyogo, Okayama, Hiroshima, Yamaguchi, Tottori, Shimane, Kagawa, Tokushima, Ehime, Kochi, Fukuoka, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, Kagoshima | ¥1,100 | Greater than or equal to ¥0 |
| ¥0 | ¥40,000 or greater | |
| Okinawa | ¥1,700 | Greater than or equal to ¥0 |
| ¥0 | ¥40,000 or greater |
Around May ~ November, we will deliver it by cool flight. (Please note that the cool convenience fee: 275 yen plus per case.) ) *Due to recent severe weather fluctuations, if the temperature exceeds 26°C, not limited to the above periods, we will deliver it by cool flight.
1 item(s)
Ships within 1 week
48 item(s)
8%
1 item(s)
Ships within 1 week
49 item(s)
8%